| Kategori | Klasifikasi | Judul | Eksemplar |
| 000 – 099 | Karya Umum (Generalities) | 413 | 841 |
| 100 – 199 | Filsafat dan Psikologi (Philosophy and Phychology) | 449 | 1.054 |
| 200 – 299 | Agama (Religion) | 1.493 | 3.136 |
| 300 – 399 | Bahasa (Language) | 3.148 | 7.147 |
| 400 – 499 | Ilmu Sosial (Social Science) | 316 | 698 |
| 500 – 599 | Ilmu alam dan matematika (Natural Science and Mathematics) | 645 | 1.198 |
| 600 – 699 | Teknologi dan Ilmu Terapan (Natural Science and Applied Science) | 2.587 | 5.587 |
| 700 – 799 | Kesenian, Hiburan dan olahraga (The Art, Fine, and Sport ) | 923 | 1.759 |
| 800 – 899 | Kesusastraan (Literature) | 1.698 | 2.970 |
| 900 – 999 | Geografi dan Sejarah (Geography and History) | 542 | 1.142 |
* Data Desember 2025